Date Team A Team B
Average Simulated Goals
Score
Predicted chance of...
Round
Team A Team B A Win Draw B Win
07/19/2026 Spain Argentina 1.76 1.54 1-0 55% 45% Final
07/18/2026 France England 1.74 1.36 4-6 59% 41% 3rd Place Match
07/15/2026 England Argentina 1.65 2.06 1-2 42% 58% Semifinals
07/14/2026 France Spain 1.50 1.38 0-2 53% 47% Semifinals
07/11/2026 Argentina Switzerland 2.01 1.38 3-1 64% 36% Quarterfinals
07/11/2026 Norway England 1.85 2.09 1-2 46% 54% Quarterfinals
07/10/2026 Spain Belgium 1.84 1.42 2-1 60% 40% Quarterfinals
07/09/2026 France Morocco 1.77 1.05 2-0 68% 32% Quarterfinals
07/07/2026 Switzerland Colombia 1.25 1.39 0-0 47% 53% Round of 16
07/07/2026 Argentina Egypt 2.14 0.78 3-2 80% 20% Round of 16
07/06/2026 United States Belgium 1.78 2.04 1-4 45% 55% Round of 16
07/06/2026 Portugal Spain 1.24 1.74 0-1 39% 61% Round of 16
07/05/2026 Mexico England 1.40 1.00 2-3 62% 38% Round of 16
07/05/2026 Brazil Norway 2.40 1.66 1-2 65% 35% Round of 16
07/04/2026 Paraguay France 0.62 1.92 0-1 21% 79% Round of 16
07/04/2026 Canada Morocco 0.88 1.31 0-3 39% 61% Round of 16
07/03/2026 Colombia Ghana 1.96 0.55 1-0 83% 17% Round of 32
07/03/2026 Argentina Cape Verde 2.37 0.39 3-2 90% 10% Round of 32
07/03/2026 Australia Egypt 0.99 0.89 1-1 54% 46% Round of 32
07/02/2026 Switzerland Algeria 2.25 1.52 2-0 66% 34% Round of 32
07/02/2026 Portugal Croatia 2.03 1.33 2-1 66% 34% Round of 32
07/02/2026 Spain Austria 2.20 1.13 3-0 73% 27% Round of 32
07/01/2026 United States Bosnia-Herzegovina 2.57 1.25 2-0 76% 24% Round of 32
07/01/2026 Belgium Senegal 1.92 1.55 3-2 58% 42% Round of 32
07/01/2026 England Congo DR 1.58 0.63 2-1 76% 24% Round of 32
06/30/2026 Mexico Ecuador 0.93 0.54 2-0 64% 36% Round of 32
06/30/2026 France Sweden 3.02 1.20 3-0 82% 18% Round of 32
06/30/2026 Ivory Coast Norway 1.53 1.89 1-2 42% 58% Round of 32
06/29/2026 Netherlands Morocco 2.16 1.38 1-1 67% 33% Round of 32
06/29/2026 Germany Paraguay 2.02 1.30 1-1 66% 34% Round of 32
06/29/2026 Brazil Japan 1.87 1.28 2-1 64% 36% Round of 32
06/28/2026 South Africa Canada 0.76 1.57 0-1 30% 70% Round of 32
06/27/2026 Jordan Argentina 0.44 2.73 1-3 4% 11% 85% Group Stage
06/27/2026 Algeria Austria 1.15 1.54 3-3 28% 25% 47% Group Stage
06/27/2026 Congo DR Uzbekistan 1.10 0.67 3-1 46% 32% 22% Group Stage
06/27/2026 Colombia Portugal 1.66 1.63 0-0 39% 23% 38% Group Stage
06/27/2026 Croatia Ghana 1.60 0.78 2-1 57% 25% 18% Group Stage
06/27/2026 Panama England 0.58 1.90 0-2 10% 21% 69% Group Stage
06/26/2026 Egypt Iran 1.08 1.07 1-1 36% 29% 35% Group Stage
06/26/2026 New Zealand Belgium 0.88 2.11 1-5 15% 20% 66% Group Stage
06/26/2026 Uruguay Spain 0.79 1.85 0-1 15% 22% 62% Group Stage
06/26/2026 Cape Verde Saudi Arabia 1.21 0.96 0-0 42% 29% 29% Group Stage
06/26/2026 Senegal Iraq 1.99 0.73 5-0 67% 20% 13% Group Stage
06/26/2026 Norway France 1.65 2.16 1-4 29% 21% 50% Group Stage
06/25/2026 Türkiye United States 1.22 2.01 3-2 23% 22% 55% Group Stage
06/25/2026 Paraguay Australia 0.95 1.00 0-0 33% 32% 35% Group Stage
06/25/2026 Japan Sweden 2.70 1.31 1-1 67% 17% 16% Group Stage
06/25/2026 Tunisia Netherlands 0.59 2.93 1-3 5% 11% 84% Group Stage
06/25/2026 Ecuador Germany 0.85 1.50 2-1 21% 26% 53% Group Stage
06/25/2026 Curaçao Ivory Coast 0.62 1.92 0-2 11% 20% 69% Group Stage
06/24/2026 South Africa South Korea 0.80 1.68 1-0 18% 24% 58% Group Stage
06/24/2026 Czechia Mexico 0.52 1.77 0-3 10% 22% 68% Group Stage
06/24/2026 Scotland Brazil 0.82 1.93 0-3 15% 22% 64% Group Stage
06/24/2026 Morocco Haiti 1.63 0.54 4-2 64% 23% 12% Group Stage
06/24/2026 Bosnia-Herzegovina Qatar 2.01 1.07 3-1 59% 21% 19% Group Stage
06/24/2026 Switzerland Canada 1.26 1.55 2-1 31% 25% 44% Group Stage
06/23/2026 Colombia Congo DR 1.86 0.54 1-0 69% 21% 10% Group Stage
06/23/2026 Panama Croatia 1.19 2.08 0-1 21% 21% 58% Group Stage
06/23/2026 England Ghana 2.22 0.51 0-0 77% 16% 7% Group Stage
06/23/2026 Portugal Uzbekistan 1.97 0.80 5-0 65% 21% 14% Group Stage
06/22/2026 Jordan Algeria 1.35 1.91 1-2 27% 22% 51% Group Stage
06/22/2026 Norway Senegal 1.92 1.39 3-2 50% 22% 28% Group Stage
06/22/2026 France Iraq 2.49 0.49 3-0 81% 13% 6% Group Stage
06/22/2026 Argentina Austria 1.93 0.70 2-0 66% 21% 13% Group Stage
06/21/2026 New Zealand Egypt 0.98 1.25 1-3 29% 29% 42% Group Stage
06/21/2026 Uruguay Cape Verde 1.30 0.39 2-2 60% 29% 11% Group Stage
06/21/2026 Belgium Iran 1.98 1.18 0-0 56% 22% 22% Group Stage
06/21/2026 Spain Saudi Arabia 2.15 0.50 4-0 76% 17% 8% Group Stage
06/21/2026 Tunisia Japan 0.66 2.18 0-4 10% 18% 72% Group Stage
06/20/2026 Ecuador Curaçao 2.07 0.35 0-0 78% 16% 5% Group Stage
06/20/2026 Germany Ivory Coast 2.12 1.15 2-1 60% 21% 20% Group Stage
06/20/2026 Netherlands Sweden 2.39 1.65 5-1 54% 19% 26% Group Stage
06/19/2026 Türkiye Paraguay 1.48 1.29 0-1 42% 25% 33% Group Stage
06/19/2026 Brazil Haiti 2.22 0.71 3-0 72% 18% 11% Group Stage
06/19/2026 Scotland Morocco 0.88 1.25 0-1 26% 29% 45% Group Stage
06/19/2026 United States Australia 1.56 1.34 2-0 43% 24% 33% Group Stage
06/18/2026 Mexico South Korea 1.67 0.70 1-0 60% 24% 16% Group Stage
06/18/2026 Canada Qatar 2.11 0.45 6-0 76% 17% 7% Group Stage
06/18/2026 Switzerland Bosnia-Herzegovina 1.79 0.85 4-1 60% 23% 17% Group Stage
06/18/2026 Czechia South Africa 1.80 1.06 1-1 54% 24% 22% Group Stage
06/17/2026 Uzbekistan Colombia 0.57 1.99 1-3 10% 19% 71% Group Stage
06/17/2026 Ghana Panama 1.21 1.75 1-0 26% 24% 50% Group Stage
06/17/2026 England Croatia 1.60 0.99 4-2 51% 25% 24% Group Stage
06/17/2026 Portugal Congo DR 1.81 0.56 1-1 67% 22% 11% Group Stage
06/17/2026 Austria Jordan 1.87 1.02 3-1 57% 23% 20% Group Stage
06/16/2026 Argentina Algeria 2.03 0.64 3-0 70% 19% 11% Group Stage
06/16/2026 Iraq Norway 0.62 2.07 1-4 10% 19% 71% Group Stage
06/16/2026 France Senegal 1.73 1.05 3-1 53% 24% 23% Group Stage
06/15/2026 Iran New Zealand 1.61 1.14 2-2 48% 25% 27% Group Stage
06/15/2026 Saudi Arabia Uruguay 0.38 1.52 1-1 9% 24% 67% Group Stage
06/15/2026 Belgium Egypt 1.81 0.73 1-1 63% 23% 14% Group Stage
06/15/2026 Spain Cape Verde 2.72 0.45 0-0 85% 11% 4% Group Stage
06/14/2026 Sweden Tunisia 1.67 1.26 5-1 47% 24% 29% Group Stage
06/14/2026 Ivory Coast Ecuador 0.55 1.26 1-0 16% 30% 54% Group Stage
06/14/2026 Netherlands Japan 1.65 1.48 2-2 42% 24% 35% Group Stage
06/14/2026 Germany Curaçao 2.69 0.62 7-1 81% 13% 6% Group Stage
06/14/2026 Australia Türkiye 1.15 1.50 2-0 29% 26% 45% Group Stage
06/13/2026 Haiti Scotland 1.24 1.85 0-1 26% 22% 52% Group Stage
06/13/2026 Brazil Morocco 1.56 0.88 1-1 53% 26% 21% Group Stage
06/13/2026 Qatar Switzerland 0.55 2.80 1-1 5% 11% 84% Group Stage
06/12/2026 United States Paraguay 1.38 1.34 4-1 38% 26% 36% Group Stage
06/12/2026 Canada Bosnia-Herzegovina 1.82 0.51 1-1 69% 21% 10% Group Stage
06/11/2026 South Korea Czechia 1.55 1.51 2-1 39% 24% 37% Group Stage
06/11/2026 Mexico South Africa 2.07 0.38 2-0 78% 17% 5% Group Stage
theprforecast.com | Last Updated: 07/19/2026 09:13 PM EDT