Date Team A Team B Average Simulated Goals Final Predicted chance of...
Team A Team B A Win Draw B Win
7/14/2024 Spain England 1.83 1.04 2-1 69% 31%
7/10/2024 Netherlands England 1.58 1.17 1-2 60% 40%
7/9/2024 Spain France 1.39 0.71 2-1 69% 31%
7/6/2024 Netherlands Turkey 2.24 1.44 2-1 66% 34%
7/6/2024 England Switzerland 1.09 1.11 1-1 50% 50%
7/5/2024 Portugal France 0.96 1.19 0-0 43% 57%
7/5/2024 Spain Germany 1.74 1.55 2-1 54% 46%
7/2/2024 Austria Turkey 2.17 1.43 1-2 66% 34%
7/2/2024 Romania Netherlands 0.82 1.95 0-3 24% 76%
7/1/2024 Portugal Slovenia 1.70 0.91 0-0 69% 31%
7/1/2024 France Belgium 0.96 0.91 1-0 51% 49%
6/30/2024 Spain Georgia 2.08 0.75 4-1 80% 20%
6/30/2024 England Slovakia 1.46 0.67 2-1 72% 28%
6/29/2024 Germany Denmark 1.82 0.91 2-0 72% 28%
6/29/2024 Switzerland Italy 1.06 1.19 2-0 47% 53%
6/26/2024 Georgia Portugal 0.68 2.48 2-0 8% 15% 77%
6/26/2024 Czechia Turkey 1.53 1.41 1-2 40% 25% 35%
6/26/2024 Ukraine Belgium 0.90 1.72 0-0 19% 24% 57%
6/26/2024 Slovakia Romania 1.10 0.97 1-1 38% 30% 32%
6/25/2024 England Slovenia 1.43 0.63 0-0 57% 27% 16%
6/25/2024 Denmark Serbia 1.22 1.19 0-0 37% 27% 36%
6/25/2024 Netherlands Austria 1.54 1.12 2-3 47% 26% 28%
6/25/2024 France Poland 1.82 0.61 1-1 67% 22% 12%
6/24/2024 Croatia Italy 1.02 1.38 1-1 28% 28% 45%
6/24/2024 Albania Spain 0.51 2.44 0-1 6% 14% 80%
6/23/2024 Scotland Hungary 1.20 1.45 0-1 31% 26% 42%
6/23/2024 Switzerland Germany 0.99 2.13 1-1 17% 20% 64%
6/22/2024 Belgium Romania 1.45 0.71 2-0 55% 27% 18%
6/22/2024 Turkey Portugal 1.25 2.22 0-3 21% 20% 59%
6/22/2024 Georgia Czechia 1.19 1.88 1-1 24% 22% 54%
6/21/2024 Netherlands France 1.45 1.53 0-0 36% 25% 39%
6/21/2024 Poland Austria 0.90 1.42 1-3 24% 27% 50%
6/21/2024 Slovakia Ukraine 1.33 1.11 1-2 42% 27% 32%
6/20/2024 Spain Italy 2.05 1.04 1-0 61% 21% 18%
6/20/2024 Denmark England 0.66 1.45 1-1 17% 27% 56%
6/20/2024 Slovenia Serbia 1.10 1.51 1-1 28% 26% 47%
6/19/2024 Scotland Switzerland 1.11 2.44 1-1 15% 18% 67%
6/19/2024 Germany Hungary 2.87 0.96 2-0 77% 13% 10%
6/19/2024 Croatia Albania 1.57 0.62 2-2 60% 25% 15%
6/18/2024 Portugal Czechia 2.18 1.14 2-1 61% 20% 20%
6/18/2024 Turkey Georgia 1.73 1.51 3-1 43% 24% 34%
6/17/2024 Austria France 1.16 1.69 0-1 26% 24% 50%
6/17/2024 Belgium Slovakia 1.90 0.68 0-1 67% 20% 13%
6/17/2024 Romania Ukraine 0.66 1.52 3-0 16% 26% 58%
6/16/2024 Serbia England 1.11 1.83 0-1 23% 23% 54%
6/16/2024 Slovenia Denmark 1.00 1.39 1-1 28% 26% 46%
6/16/2024 Poland Netherlands 0.92 2.12 1-2 15% 20% 65%
6/15/2024 Italy Albania 1.68 0.51 2-1 66% 23% 11%
6/15/2024 Spain Croatia 1.66 1.09 3-0 50% 25% 25%
6/15/2024 Hungary Switzerland 1.26 1.25 1-3 37% 27% 37%
6/14/2024 Germany Scotland 2.34 0.89 5-1 70% 17% 12%
theprforecast.com | Last Updated: 07/14/2024 10:19 PM EDT