Date Team A Team B Average Simulated Goals Final Predicted chance of...
Team A Team B A Win Draw B Win
7/15/2024 Argentina Colombia 1.06 1.19 1-0 47% 53%
7/14/2024 Canada Uruguay 0.45 1.54 2-2 13% 87%
7/11/2024 Uruguay Colombia 1.01 1.30 0-1 37% 63%
7/10/2024 Argentina Canada 1.61 0.48 2-0 80% 20%
7/7/2024 Uruguay Brazil 1.45 1.15 0-0 55% 45%
7/6/2024 Colombia Panama 2.03 0.93 5-0 77% 23%
7/6/2024 Venezuela Canada 1.27 0.77 1-1 61% 39%
7/5/2024 Argentina Ecuador 1.56 0.40 1-1 81% 19%
7/3/2024 Costa Rica Paraguay 1.05 1.17 2-1 32% 30% 38%
7/3/2024 Brazil Colombia 1.32 1.53 1-1 33% 25% 42%
7/2/2024 United States Uruguay 0.91 1.86 0-1 19% 22% 60%
7/2/2024 Bolivia Panama 1.01 2.22 1-3 16% 20% 65%
7/1/2024 Mexico Ecuador 1.01 1.31 0-0 29% 27% 44%
7/1/2024 Jamaica Venezuela 0.61 1.68 0-3 13% 23% 63%
6/30/2024 Canada Chile 1.02 1.11 0-0 33% 30% 37%
6/30/2024 Argentina Peru 1.44 0.22 2-0 69% 26% 5%
6/29/2024 Paraguay Brazil 0.48 1.55 1-4 11% 25% 64%
6/28/2024 Colombia Costa Rica 1.92 0.59 3-0 69% 20% 11%
6/28/2024 Uruguay Bolivia 2.37 0.54 5-0 78% 15% 7%
6/27/2024 Panama United States 0.85 1.94 2-1 16% 22% 63%
6/27/2024 Venezuela Mexico 1.25 1.10 1-0 40% 28% 33%
6/26/2024 Ecuador Jamaica 1.44 0.61 3-1 57% 27% 16%
6/26/2024 Chile Argentina 0.41 1.77 0-1 8% 22% 71%
6/25/2024 Peru Canada 0.95 0.92 0-1 35% 32% 33%
6/25/2024 Brazil Costa Rica 2.39 0.70 0-0 75% 16% 9%
6/24/2024 Colombia Paraguay 1.57 0.37 2-1 67% 24% 8%
6/24/2024 Uruguay Panama 1.91 0.67 3-1 67% 21% 12%
6/23/2024 United States Bolivia 2.26 0.74 2-0 72% 17% 11%
6/23/2024 Mexico Jamaica 1.86 1.00 1-0 57% 23% 20%
6/22/2024 Ecuador Venezuela 1.00 0.69 1-2 42% 34% 24%
6/22/2024 Peru Chile 0.89 1.06 0-0 30% 32% 38%
6/21/2024 Argentina Canada 2.14 0.58 2-0 73% 18% 9%
theprforecast.com | Last Updated: 07/16/2024 06:57 AM EDT