Date Team 1 Team 2 Final Predicted chance of... Stage
Team 1 Win Team 2 Win Draw
2021-07-11 Italy England 1-1 34% 66% F
2021-07-07 England Denmark 2-1 74% 26% SF
2021-07-06 Italy Spain 1-1 46% 54% SF
2021-07-03 Ukraine England 0-4 30% 70% QF
2021-07-03 Czech Republic Denmark 1-2 33% 67% QF
2021-07-02 Belgium Italy 1-2 72% 28% QF
2021-07-02 Switzerland Spain 1-1 34% 66% QF
2021-06-29 Sweden Ukraine 1-2 57% 43% R16
2021-06-29 England Germany 2-0 56% 44% R16
2021-06-28 France Switzerland 3-3 73% 27% R16
2021-06-28 Croatia Spain 3-5 33% 67% R16
2021-06-27 Belgium Portugal 1-0 68% 32% R16
2021-06-27 Netherlands Czech Republic 0-2 76% 24% R16
2021-06-26 Italy Austria 2-1 78% 22% R16
2021-06-26 Wales Denmark 0-4 38% 62% R16
2021-06-23 Portugal France 2-2 24% 48% 28% GS
2021-06-23 Germany Hungary 2-2 72% 9% 19% GS
2021-06-23 Slovakia Spain 0-5 12% 67% 21% GS
2021-06-23 Sweden Poland 3-2 33% 36% 30% GS
2021-06-22 Czech Republic England 0-1 14% 66% 20% GS
2021-06-22 Croatia Scotland 3-1 50% 24% 26% GS
2021-06-21 Finland Belgium 0-2 8% 79% 13% GS
2021-06-21 Russia Denmark 1-4 15% 63% 22% GS
2021-06-21 Ukraine Austria 0-1 38% 32% 30% GS
2021-06-21 North Macedonia Netherlands 0-3 3% 86% 11% GS
2021-06-20 Switzerland Turkey 3-1 42% 32% 25% GS
2021-06-20 Italy Wales 1-0 67% 13% 20% GS
2021-06-19 Spain Poland 1-1 63% 14% 23% GS
2021-06-19 Portugal Germany 2-4 38% 36% 26% GS
2021-06-19 Hungary France 1-1 8% 75% 18% GS
2021-06-18 England Scotland 0-0 78% 7% 15% GS
2021-06-18 Croatia Czech Republic 1-1 44% 32% 24% GS
2021-06-18 Sweden Slovakia 1-0 41% 30% 29% GS
2021-06-17 Netherlands Austria 2-0 64% 13% 23% GS
2021-06-17 Denmark Belgium 1-2 13% 60% 26% GS
2021-06-17 Ukraine North Macedonia 2-1 58% 16% 26% GS
2021-06-16 Italy Switzerland 3-0 51% 21% 28% GS
2021-06-16 Turkey Wales 0-2 40% 32% 28% GS
2021-06-16 Finland Russia 0-1 25% 51% 24% GS
2021-06-15 France Germany 1-0 47% 29% 24% GS
2021-06-15 Hungary Portugal 0-3 13% 64% 23% GS
2021-06-14 Spain Sweden 0-0 71% 11% 18% GS
2021-06-14 Poland Slovakia 1-2 43% 30% 27% GS
2021-06-14 Scotland Czech Republic 0-2 35% 39% 26% GS
2021-06-13 Netherlands Ukraine 3-2 59% 18% 22% GS
2021-06-13 Austria North Macedonia 3-1 54% 19% 26% GS
2021-06-13 England Croatia 1-0 58% 21% 21% GS
2021-06-12 Belgium Russia 3-0 77% 8% 15% GS
2021-06-12 Denmark Finland 0-1 71% 11% 18% GS
2021-06-12 Wales Switzerland 1-1 26% 46% 28% GS
2021-06-11 Turkey Italy 0-3 25% 50% 25% GS
theprforecast.com | Last Updated: 07/12/2021